[Steam-engine] How many remain?

Paul Ward psward at neo.rr.com
Tue Aug 29 08:58:33 PDT 2006


Andy and All,

This is a count of engines that have (1) serial numbers and (2) have been
published in either IMA, ST, E&E, or smaller publications.  It does not
represent the numbers manufactured but does represent the number of engines
remaining that in some way have been published.  How many are still hiding
in barns?  Or have not had their SN's published we will likely never
know.....

Case	710		19.90%
Frick	492		13.79%
Russell	255		7.15%
Minneapolis	250		7.01%
Port Huron	170		4.77%
Nichols & Shepard	161		4.51%
Keck-Gonnerman	152		4.26%
Baker,A.D.	151		4.23%
Peerless	132		3.70%
Advance	121		3.39%
Advance-Rumely	120		3.36%
Gaar-Scott	108		3.03%
Huber	96		2.69%
Aultman-Taylor	86		2.41%
Reeves	72		2.02%
Buffalo-Pitts	59		1.65%
Rumely, M.	53		1.49%
Avery	46		1.29%
Harrison	32		0.90%
Buffalo-Springfield	27		0.76%
Farquhar	27		0.76%
Sawyer-Massey	25		0.70%
Kitten	24		0.67%
Wood Bros.	21		0.59%
Holt	19		0.53%
George White	14		0.39%
Leader	13		0.36%
Westinghouse	13		0.36%
Greyhound	12		0.34%
Best	9		0.25%
Birdsall	9		0.25%
Goodison, John	8		0.22%
Illinois	6		0.17%
Northwest	6		0.17%
Waterloo	6		0.17%
Star	5		0.14%
Waterous	5		0.14%
Colean	4		0.11%
Galion	4		0.11%
Minnesota Giant	4		0.11%
20th Century	3		0.08%
Cooper	3		0.08%
Heilman	3		0.08%
Kelly, O.S.	3		0.08%
Kelly-Springfield	3		0.08%
Robinson	3		0.08%
Upton	3		0.08%
Groton	2		0.06%
Robert Bell	2		0.06%
S.W. Wood & Son	2		0.06%
Scheidler	2		0.06%
Stevens, A.W.	2		0.06%
Stillwater	2		0.06%
Enterprize	1		0.03%
Greencastle	1		0.03%
Iroquois	1		0.03%
Lawrence	1		0.03%
Napoleon	1		0.03%
Owens, Lane, & Dyer	1		0.03%
Tanner & Delaney	1		0.03%

	3567


Cheers,

Paul Ward

-----Original Message-----
From: steam-engine-bounces at lists.stationary-engine.com
[mailto:steam-engine-bounces at lists.stationary-engine.com]On Behalf Of Andy
glines
Sent: Monday, August 28, 2006 11:58 AM
To: Steam
Subject: [Steam-engine] How many remain?

A question I often get asked is how many traction
engines remain today?  I don't reqally have a guess.
It seems like there a lot of them but that may be
because they get a lot of attention wherever they go.

Andy Glines
Evansville, IN

__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around
http://mail.yahoo.com
_______________________________________________
Steam-engine mailing list
http://www.stationary-engine.com/mailman/listinfo/steam-engine




More information about the AT mailing list